CORPORATE PROFILE
Shiotani Glass Co., Ltd.
Representative | Masanori Shiotani |
---|---|
Capital | JPY 100,000,000 |
Founding | Founded in 1930 Established in 1947 |
Employees | 132 (As of July 2023) |
Location | Osaka Head office 4-4-14, Nakatsu, Kita-ku, Osaka, 531-0071 Phone: +81-6-6371-6331 Fax: +81-6-6375-0876 |
Line of business | Manufacture and sales of pharmaceutical glass containers including ampoules, vials, cartridges and syringes, glass containers for cosmetics, and sales of plastic products and other related products for pharmaceuticals and cosmetics. |
Banks | MUFG Bank, Ltd. / Mizuho Bank, Ltd. / Resona Bank, Limited / The Hokuriku Bank, Ltd. / Sumitomo Mitsui Banking Corporation / Japan Finance Corporation |
SHIOTANI GLASS (MALAYSIA) SDN. BHD.
Trade name | SHIOTANI GLASS (MALAYSIA) SDN. BHD. |
---|---|
Representative | Masanori Shiotani |
Capital | RM4,000,000 |
Founding | September 21, 1995 |
Employees | 55 |
Location | LOT 71, PERSIARAN BUNGA TANJUNG 2, SENAWANG INDUSTRIAL PARK, 70400 SEREMBAN, NEGERI SEMBILAN DARUL KHUSU Phone: +60-6-677-9834 Fax: +60-6-677-9807 |
Line of business | Manufacture and sales of vials (pharmaceutical glass containers) |
Production item | Vials |
Affiliated Company: Shiotani Kasei Co., Ltd.
Established | October 1988 |
---|---|
Line of business | Sales of plastic containers and other related products for pharmaceutical and cosmetic use. |
Business partners | Injection molding factories: 4 Blow molding factories: 2 Printing factories: 3 |
International Standards: ISO 9001/ ISO 15378
We started as a pharmaceutical glass container manufacturer in 1930.
In the early days, we introduced technologies from overseas, but we have continued our own development. Our technical efforts came to fruition as registration in the Drug Master File. We are also implementing quality management system as per ISO 9001/15378 to enforce thorough quality control.
Based on the accumulated expertise, we will try to break into new fields, meeting the needs of the times.
January 1993 | Registered in the Drug Master File for the first time. Registration has been renewed successfully every year thereafter. |
---|---|
January 2000 | Certified to ISO 9002:1994. |
January 2003 | Certified to ISO 9001:2000 (UKAS). |
September 2005 | SHIOTANI GLASS (MALAYSIA) SDN. BHD. became a wholly-owned subsidiary. |
March 2006 | SHIOTANI GLASS (MALAYSIA) SDN. BHD. certified to ISO 9001:2000 (UKAS). |
July 2007 | Registered in the Product Master File (PR-MF) for the first time. Registration has been renewed successfully every two years thereafter. |
March 2010 | Certified to ISO 9001:2008 (UKAS). |
April 2010 | SHIOTANI GLASS (MALAYSIA) SDN. BHD. certified to ISO 9001:2008 (UKAS). |
January 2018 | Certified to ISO 9001:2015 (UKAS). |
March 2018 | SHIOTANI GLASS (MALAYSIA) SDN. BHD. certified to ISO 9001:2015 (UKAS). |
May 2019 | SHIOTANI GLASS (MALAYSIA) SDN. BHD. certified to ISO 15378:2017. |
January 2020 | Toyama factory certified to ISO 15378:2017. |
OTHER CONTENT
Corporate Profile
Includes basic Information about the Company. You can also see the records of certifications we have acquired.
Includes basic Information about the Company. You can also see the records of certifications we have acquired.
Corporate History
From the early days of pharmaceutical glass containers, we have been working along with the progress of modern medicine. Here you can see our steps of business progress from handcraft to automation, and toward globalization.
From the early days of pharmaceutical glass containers, we have been working along with the progress of modern medicine. Here you can see our steps of business progress from handcraft to automation, and toward globalization.